Benelli M3 Super 90 12ga dual-mode shotgun builds Benelli M3 Super 90 12ga dual-mode shotgun
Shotguns · base ergonomics 42 · base recoil 336/595 · compatible parts 138 types · data as of 2026-11-06
Comparison
| Build | Ergonomics | Vertical recoil | Horizontal recoil | Weight | Parts cost | Traders only (ergo / vertical recoil · cost) |
|---|---|---|---|---|---|---|
| Default build | 58 | 242 | 428 | 3.31kg | — | — |
| Lowest recoil | 43 (−15) | 165 (−77) | 292 (−136) | 3.7kg | 22,460₽ | 43 / 165 · 22,461₽ |
| Balanced | 59 (+1) | 225 (−17) | 399 (−29) | 3.18kg | 4,008₽ | 59 / 225 · 4,008₽ |
| Max ergonomics | 59 (+1) | 225 (−17) | 399 (−29) | 3.18kg | 4,008₽ | 59 / 225 · 4,008₽ |
Lowest recoil Ergonomics 43 · vertical recoil 165 · recoil −51%
The combination that cuts recoil the most. Ergonomics only breaks ties. Parts cost 22,460₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Barrel | −8 | −7% | Included | 0₽ | |
| Muzzle | −1 | 0 | Flea Market | 2,816₽ | |
| Muzzle | −7 | −19% | Mechanic LL3 · quest unlock | 10,998₽ | |
| Handguard | +8 | 0 | Included | 0₽ | |
| Magazine | 0 | 0 | Included | 0₽ | |
| Stock | +6 | −25% | Jaeger LL3 | 8,646₽ | |
| Ch. Handle | +3 | 0 | Included | 0₽ |
Same build with trader cash purchases only.
Balanced Ergonomics 59 · vertical recoil 225 · recoil −33%
Keeps ergonomics at or above the default build (at least 60) while cutting recoil the most. Parts cost 4,008₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Barrel | −8 | −7% | Included | 0₽ | |
| Muzzle | 0 | −5% | Skier LL2 | 4,008₽ | |
| Handguard | +8 | 0 | Included | 0₽ | |
| Magazine | 0 | 0 | Included | 0₽ | |
| Stock | +10 | −21% | Included | 0₽ | |
| Pistol Grip | +4 | 0 | Included | 0₽ | |
| Ch. Handle | +3 | 0 | Included | 0₽ |
Same build with trader cash purchases only.
Max ergonomics Ergonomics 59 · vertical recoil 225 · recoil −33%
Ergonomics as high as it goes (up to 100), with the least recoil among those builds. Parts cost 4,008₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Barrel | −8 | −7% | Included | 0₽ | |
| Muzzle | 0 | −5% | Skier LL2 | 4,008₽ | |
| Handguard | +8 | 0 | Included | 0₽ | |
| Magazine | 0 | 0 | Included | 0₽ | |
| Stock | +10 | −21% | Included | 0₽ | |
| Pistol Grip | +4 | 0 | Included | 0₽ | |
| Ch. Handle | +3 | 0 | Included | 0₽ |
Same build with trader cash purchases only.
Build it yourself compatible parts per slot · stat calculator
Shopping list
Parts in each dropdown are sorted by the current goal (the last build you picked). Changing a slot clears the slots under it and only required slots are refilled automatically. Your build is saved in this browser.
Slots on the weapon itself 7
- Barrel 1 items · required
- Handguard 1 items · required
- Magazine 5 items · required
- Stock 2 items · required
- Mount 1 items
- Rear Sight 1 items
- Ch. Handle 1 items · required