Ammo table Ammo chart
Calibers 31· Rounds 200· Sorted by penetration (high to low) · Data as of 2026-11-02
Penetration colors are a rough guide — armor of class N is reliably penetrated at roughly N×10 penetration or more when its durability is sufficient(30 class 3 · 40 class 4 · 50 class 5 · 60 class 6). All ammo is currently barred from the flea market, so trader prices and unlock LL are listed together (lowest LL shown).
5.45x39 13 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
PPBS5.45x39mm PPBS gs Igolnik | 37 | 62 | 59% | 2% | 905 | Not sold by traders |
BS5.45x39mm BS gs | 45 | 54 | 57% | 17% | 830 | Not sold by traders |
BP5.45x39mm BP gs | 48 | 45 | 46% | 16% | 890 | Not sold by traders |
7N405.45x39mm 7N40 | 55 | 42 | 45% | 2% | 915 | Prapor LL4 · 1,224₽ (quest unlock) |
BT Tracer5.45x39mm BT gs | 54 | 37 | 44% | 16.4% | 880 | Prapor LL4 · 955₽ |
PP5.45x39mm PP gs | 51 | 34 | 42% | 17% | 886 | Not sold by traders |
PS5.45x39mm PS gs | 56 | 28 | 40% | 40% | 890 | Prapor LL2 · 191₽ |
FMJ5.45x39mm FMJ | 55 | 24 | 38% | 25% | 884 | Prapor LL2 · 89₽ |
T Tracer5.45x39mm T gs | 59 | 20 | 36% | 16% | 883 | Prapor LL2 · 123₽ |
US5.45x39mm US gs | 65 | 17 | 33% | 10% | 303 | Prapor LL1 · 120₽ |
SP5.45x39mm SP | 67 | 15 | 31% | 45% | 873 | Skier LL1 · 100₽ |
PRS5.45x39mm PRS gs | 70 | 13 | 24% | 30% | 866 | Prapor LL1 · 81₽ |
HP5.45x39mm HP | 76 | 9 | 15% | 35% | 884 | Jaeger LL1 · 66₽ |
5.56x45 NATO 11 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
SSA AP5.56x45mm SSA AP | 38 | 57 | 58% | 30% | 1,013 | Not sold by traders |
M9955.56x45mm M995 | 42 | 53 | 52% | 42% | 1,013 | Not sold by traders |
M855A15.56x45mm M855A1 | 49 | 44 | 47% | 44% | 945 | Not sold by traders |
M856A1 Tracer5.56x45mm M856A1 | 52 | 38 | 44% | 42.8% | 940 | Peacekeeper LL4 · 1,036₽ |
SOST5.56x45mm MK 318 Mod 0 (SOST) | 53 | 33 | 39% | 35% | 902 | Not sold by traders |
M8555.56x45mm M855 | 54 | 31 | 37% | 50% | 922 | Peacekeeper LL3 · 338₽ |
FMJ5.56x45mm FMJ | 57 | 23 | 33% | 50% | 957 | Peacekeeper LL2 · 160₽ |
M856 Tracer5.56x45mm M856 | 60 | 18 | 26% | 32.8% | 874 | Peacekeeper LL1 · 206₽ |
RRLP5.56x45mm MK 255 Mod 0 (RRLP) | 72 | 11 | 24% | 3% | 936 | Peacekeeper LL1 · 168₽ |
HP5.56x45mm HP | 79 | 7 | 22% | 70% | 947 | Jaeger LL1 · 66₽ |
Warmage5.56x45mm Warmageddon | 88 | 3 | 11% | 90% | 936 | Peacekeeper LL2 · 244₽ |
7.62x39 9 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
MAI AP7.62x39mm MAI AP | 53 | 58 | 76% | 5% | 875 | Not sold by traders |
BP7.62x39mm BP gzh | 58 | 47 | 63% | 12% | 730 | Not sold by traders |
PP7.62x39mm PP gzh | 59 | 41 | 57% | 15% | 732 | Prapor LL4 · 1,256₽ |
PS7.62x39mm PS gzh | 61 | 35 | 52% | 20% | 717 | Prapor LL3 · 327₽ (quest unlock) |
T-45M1 Tracer7.62x39mm T-45M1 gzh | 65 | 30 | 46% | 12% | 720 | Prapor LL1 · 272₽ |
US7.62x39mm US gzh | 56 | 29 | 42% | 7.5% | 301 | Prapor LL1 · 218₽ |
FMJ7.62x39mm FMJ | 63 | 26 | 33% | 30% | 775 | Prapor LL1 · 126₽ |
SP7.62x39mm SP | 68 | 20 | 27% | 35% | 772 | Skier LL1 · 146₽ |
HP7.62x39mm HP | 80 | 15 | 20% | 40% | 754 | Jaeger LL1 · 92₽ |
7.62x51 8 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
M9937.62x51mm M993 | 70 | 65 | 85% | 13% | 930 | Not sold by traders |
M617.62x51mm M61 | 73 | 60 | 79% | 14% | 833 | Not sold by traders |
M80A17.62x51mm M80A1 | 75 | 55 | 74% | 13% | 929 | Not sold by traders |
M807.62x51mm M80 | 80 | 43 | 67% | 17% | 820 | Peacekeeper LL4 · 1,155₽ (quest unlock) |
M62 Tracer7.62x51mm M62 Tracer | 82 | 42 | 65% | 14% | 820 | Not sold by traders |
BCP FMJ7.62x51mm BCP FMJ | 83 | 37 | 56% | 20% | 840 | Jaeger LL3 · 315₽ |
TCW SP7.62x51mm TCW SP | 85 | 30 | 25% | 35% | 800 | Skier LL2 · 245₽ |
Ultra Nosler7.62x51mm Ultra Nosler | 105 | 15 | 40% | 70% | 800 | Jaeger LL1 · 181₽ |
7.62x54R 9 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
BS7.62x54mm R BS gs | 72 | 70 | 88% | 8.3% | 785 | Not sold by traders |
SNB7.62x54mm R SNB gzh | 75 | 62 | 87% | 8% | 875 | Not sold by traders |
BT Tracer7.62x54mm R BT gzh | 78 | 55 | 87% | 8.1% | 875 | Not sold by traders |
PS7.62x54mm R PS gzh | 84 | 45 | 84% | 8.3% | 875 | Prapor LL4 · 1,627₽ (quest unlock) |
LPS7.62x54mm R LPS gzh | 81 | 42 | 78% | 18% | 865 | Not sold by traders |
T-46M Tracer7.62x54mm R T-46M gzh | 82 | 41 | 83% | 18% | 800 | Prapor LL3 · 606₽ |
FMJ7.62x54mm R FMJ | 84 | 36 | 63% | 20% | 760 | Prapor LL2 · 368₽ |
SP BT7.62x54mm R SP BT | 92 | 31 | 56% | 24% | 703 | Skier LL1 · 350₽ (quest unlock) |
HP BT7.62x54mm R HP BT | 102 | 26 | 37% | 40% | 807 | Jaeger LL1 · 249₽ |
9x19 9 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
PBP9x19mm PBP gzh | 44 | 39 | 55% | 5% | 560 | Prapor LL4 · 1,251₽ |
AP 6.39x19mm AP 6.3 | 52 | 30 | 48% | 5% | 392 | Peacekeeper LL3 · 394₽ |
Pst9x19mm Pst gzh | 54 | 20 | 33% | 15% | 457 | Prapor LL1 · 89₽ |
M8829x19mm FMJ M882 | 56 | 18 | 35% | 20% | 385 | Peacekeeper LL1 · 224₽ |
GT Tracer9x19mm Green Tracer | 58 | 14 | 33% | 15% | 365 | Mechanic LL1 · 53₽ |
PSO9x19mm PSO gzh | 59 | 10 | 32% | 25% | 340 | Jaeger LL1 · 65₽ |
Luger CCI9x19mm Luger CCI | 70 | 10 | 38% | 25% | 420 | Mechanic LL2 · 213₽ |
QuakeMaker9x19mm QuakeMaker | 85 | 8 | 22% | 10% | 290 | Peacekeeper LL4 · 563₽ |
RIP9x19mm RIP | 102 | 2 | 11% | 100% | 381 | Mechanic LL4 · 528₽ |
9x39 6 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
BP9x39mm BP gs | 58 | 54 | 69% | 10% | 295 | Not sold by traders |
SP-69x39mm SP-6 gs | 60 | 48 | 64% | 10% | 305 | Prapor LL4 · 1,877₽ (quest unlock) |
PAB-99x39mm PAB-9 gs | 62 | 43 | 57% | 10% | 320 | Not sold by traders |
SPP9x39mm SPP gs | 68 | 35 | 48% | 20% | 310 | Prapor LL4 · 599₽ |
SP-59x39mm SP-5 gs | 71 | 28 | 39% | 20% | 290 | Prapor LL2 · 300₽ |
FMJ9x39mm FMJ | 75 | 17 | 28% | 30% | 330 | Jaeger LL1 · 184₽ |
.366 TKM 4 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
AP-M.366 TKM AP-M | 90 | 42 | 60% | 1% | 602 | Not sold by traders |
EKO.366 TKM EKO | 73 | 30 | 40% | 20% | 770 | Jaeger LL1 · 145₽ |
FMJ.366 TKM FMJ | 98 | 23 | 48% | 25% | 580 | Jaeger LL1 · 105₽ |
Geksa.366 TKM Geksa | 110 | 14 | 38% | 45% | 550 | Jaeger LL1 · 99₽ |
4.6x30 5 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
AP SX4.6x30mm AP SX | 35 | 53 | 46% | 10% | 680 | Not sold by traders |
FMJ SX4.6x30mm FMJ SX | 43 | 40 | 41% | 20% | 620 | Mechanic LL4 · 718₽ (quest unlock) |
JSP SX4.6x30mm JSP SX | 46 | 32 | 37% | 30% | 579 | Mechanic LL3 · 350₽ |
Subsonic SX4.6x30mm Subsonic SX | 52 | 23 | 33% | 20% | 290 | Mechanic LL2 · 125₽ |
Action SX4.6x30mm Action SX | 65 | 18 | 28% | 50% | 690 | Mechanic LL1 · 88₽ |
5.7x28 7 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
SS1905.7x28mm SS190 | 49 | 37 | 43% | 20% | 715 | Peacekeeper LL4 · 1,122₽ |
L191 Tracer5.7x28mm L191 | 53 | 33 | 41% | 20% | 715 | Peacekeeper LL3 · 581₽ |
SB1935.7x28mm SB193 | 59 | 27 | 37% | 35% | 299 | Peacekeeper LL2 · 507₽ |
SS197SR5.7x28mm SS197SR | 62 | 25 | 22% | 50% | 594 | Peacekeeper LL2 · 281₽ |
SS198LF5.7x28mm SS198LF | 70 | 17 | 19% | 80% | 792 | Peacekeeper LL1 · 150₽ |
R37.X5.7x28mm R37.X | 81 | 11 | 9% | 70% | 724 | Mechanic LL2 · 275₽ |
R37.F5.7x28mm R37.F | 98 | 8 | 7% | 100% | 729 | Mechanic LL3 · 419₽ (quest unlock) |
.45 ACP 5 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
AP.45 ACP AP | 66 | 38 | 48% | 1% | 299 | Peacekeeper LL4 · 1,634₽ |
FMJ.45 ACP Match FMJ | 72 | 25 | 36% | 1% | 340 | Peacekeeper LL1 · 177₽ |
Lasermatch Tracer.45 ACP Lasermatch FMJ | 76 | 19 | 37% | 1% | 290 | Peacekeeper LL1 · 99₽ |
HydraShok.45 ACP Hydra-Shok | 100 | 13 | 30% | 50% | 274 | Peacekeeper LL2 · 281₽ |
RIP.45 ACP RIP | 130 | 3 | 12% | 100% | 293 | Mechanic LL4 · 525₽ (quest unlock) |
9x18 PM 14 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
PBM9x18mm PM PBM gzh | 40 | 28 | 30% | 16% | 519 | Prapor LL1 · 165₽ |
PstM9x18mm PMM PstM gzh | 58 | 24 | 33% | 17% | 420 | Prapor LL1 · 157₽ |
BZhT9x18mm PM BZhT gzh | 53 | 18 | 28% | 17% | 325 | Prapor LL2 · 89₽ |
RG0289x18mm PM RG028 gzh | 65 | 13 | 26% | 2% | 330 | Prapor LL1 · 117₽ |
Pst9x18mm PM Pst gzh | 50 | 12 | 26% | 20% | 298 | Prapor LL1 · 62₽ |
PPT Tracer9x18mm PM PPT gzh | 59 | 8 | 22% | 16.6% | 301 | Prapor LL1 · 59₽ |
PPe9x18mm PM PPe gzh | 61 | 7 | 15% | 35% | 297 | Prapor LL1 · 70₽ |
PRS9x18mm PM PRS gs | 58 | 6 | 16% | 30% | 302 | Prapor LL1 · 54₽ |
PS PPO9x18mm PM PS gs PPO | 55 | 6 | 16% | 25% | 330 | Prapor LL1 · 40₽ |
P9x18mm PM P gzh | 50 | 5 | 16% | 25% | 302 | Prapor LL1 · 17₽ |
PSO9x18mm PM PSO gzh | 54 | 5 | 13% | 35% | 315 | Prapor LL1 · 30₽ |
PSV9x18mm PM PSV | 69 | 3 | 5% | 40% | 280 | Jaeger LL2 · 96₽ |
SP79x18mm PM SP7 gzh | 77 | 2 | 5% | 2% | 420 | Prapor LL2 · 228₽ |
SP89x18mm PM SP8 gzh | 67 | 1 | 2% | 60% | 250 | Prapor LL2 · 94₽ |
9x21 6 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
7N429x21mm 7N42 Zubilo | 49 | 38 | 47% | 10% | 400 | Prapor LL4 · 544₽ |
BT Tracer9x21mm BT gzh | 52 | 32 | 42% | 20% | 410 | Prapor LL3 · 759₽ (quest unlock) |
7U49x21mm 7U4 | 53 | 27 | 44% | 25% | 300 | Prapor LL3 · 372₽ |
PS9x21mm PS gzh | 59 | 22 | 39% | 20% | 410 | Prapor LL2 · 330₽ |
P9x21mm P gzh | 65 | 18 | 44% | 30% | 413 | Prapor LL2 · 191₽ |
PE9x21mm PE gzh | 80 | 15 | 63% | 35% | 415 | Prapor LL1 · 96₽ |
7.62x25 TT 10 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
TT 9957.62x25mm TT M995 | 32 | 37 | 36% | 25% | 940 | Not sold by traders |
TT 855A17.62x25mm TT M855A1 | 34 | 31 | 33% | 2% | 900 | Mechanic LL2 · 400₽ |
TT 856A1 Tracer7.62x25mm TT M856A1 | 36 | 27 | 31% | 8% | 900 | Mechanic LL1 · 188₽ |
Pst7.62x25mm TT Pst gzh | 50 | 25 | 36% | 20% | 430 | Prapor LL2 · 96₽ |
PT Tracer7.62x25mm TT PT gzh | 55 | 18 | 34% | 16.6% | 415 | Prapor LL2 · 86₽ |
P7.62x25mm TT P gl | 58 | 14 | 32% | 25% | 430 | Prapor LL2 · 71₽ |
AKBS7.62x25mm TT AKBS | 58 | 12 | 32% | 25% | 425 | Prapor LL1 · 67₽ |
FMJ437.62x25mm TT FMJ43 | 60 | 11 | 29% | 25% | 427 | Prapor LL1 · 68₽ |
LRN7.62x25mm TT LRN | 64 | 8 | 28% | 35% | 375 | Jaeger LL1 · 63₽ |
LRNPC7.62x25mm TT LRNPC | 66 | 7 | 27% | 35% | 385 | Jaeger LL1 · 90₽ |
12g 17 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
AP-2012/70 AP-20 armor-piercing slug | 164 | 37 | 65% | 3% | 510 | Not sold by traders |
Flechette12/70 flechette | 8×25 | 31 | 26% | 0% | 320 | Jaeger LL3 · 613₽ |
.50 BMG12/70 makeshift .50 BMG slug | 197 | 26 | 57% | 5% | 410 | Jaeger LL3 · 524₽ |
Piranha12/70 Piranha | 10×25 | 24 | 22% | 0% | 310 | Jaeger LL2 · 289₽ |
Poleva-6u12/70 Poleva-6u slug | 150 | 20 | 50% | 15% | 430 | Jaeger LL2 · 90₽ |
FTX12/70 FTX Custom Lite slug | 183 | 20 | 50% | 10% | 480 | Jaeger LL2 · 94₽ |
Poleva-312/70 Poleva-3 slug | 140 | 17 | 40% | 20% | 410 | Jaeger LL1 · 67₽ |
DualSabot12/70 Dual Sabot slug | 2×85 | 17 | 65% | 10% | 415 | Jaeger LL1 · 90₽ |
Slug12/70 lead slug | 167 | 15 | 55% | 20% | 370 | Jaeger LL1 · 74₽ |
CSP12/70 Copper Sabot Premier HP slug | 206 | 14 | 46% | 38% | 442 | Jaeger LL2 · 108₽ |
Grizzly 4012/70 Grizzly 40 slug | 190 | 12 | 48% | 12% | 390 | Jaeger LL1 · 87₽ |
SFormance12/70 SuperFormance HP slug | 220 | 5 | 12% | 39% | 594 | Jaeger LL2 · 252₽ |
7mm12/70 7mm buckshot | 8×39 | 3 | 26% | 0% | 415 | Jaeger LL1 · 40₽ |
Express12/70 6.5mm Express buckshot | 9×35 | 3 | 26% | 0% | 430 | Jaeger LL1 · 52₽ |
RIP12/70 RIP | 265 | 2 | 11% | 100% | 410 | Jaeger LL4 · 917₽ |
Magnum12/70 8.5mm Magnum buckshot | 8×50 | 2 | 26% | 0% | 385 | Jaeger LL3 · 249₽ |
5.25mm12/70 5.25mm buckshot | 8×37 | 1 | 15% | 0% | 330 | Jaeger LL1 · 46₽ |
20g 11 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
TSS AP20/70 TSS Armor Piercing Slug | 155 | 30 | 54% | 2% | 482 | Not sold by traders |
DGS20/70 Dangerous Game Slug | 143 | 25 | 47% | 3% | 476 | Not sold by traders |
Flechette20/70 flechette | 8×20 | 24 | 24% | 0% | 400 | Not sold by traders |
Poleva-6u20/70 Poleva-6u slug | 135 | 17 | 40% | 15% | 445 | Jaeger LL1 · 86₽ |
Star20/70 Star slug | 154 | 16 | 42% | 10% | 415 | Jaeger LL3 · 107₽ |
Poleva-320/70 Poleva-3 slug | 120 | 14 | 35% | 20% | 425 | Jaeger LL1 · 63₽ |
Devastator20/70 Devastator slug | 198 | 5 | 13% | 100% | 405 | Jaeger LL3 · 236₽ |
7.5mm20/70 7.5mm buckshot | 8×25 | 3 | 14% | 0% | 430 | Jaeger LL1 · 32₽ |
7.3mm20/70 7.3mm buckshot | 9×23 | 3 | 13% | 0% | 475 | Jaeger LL2 · 50₽ |
6.2mm20/70 6.2mm buckshot | 8×22 | 2 | 13% | 0% | 410 | Jaeger LL2 · 40₽ |
5.6mm20/70 5.6mm buckshot | 8×26 | 1 | 12% | 0% | 340 | Jaeger LL1 · 27₽ |
23x75 4 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
Barrikada23x75mm Barrikada slug | 192 | 39 | 75% | 20% | 420 | Prapor LL3 · 349₽ |
Shrap-1023x75mm Shrapnel-10 buckshot | 8×87 | 11 | 20% | 0% | 270 | Prapor LL2 · 150₽ |
Shrap-2523x75mm Shrapnel-25 buckshot | 8×78 | 10 | 20% | 0% | 375 | Prapor LL3 · 172₽ |
Zvezda23x75mm Zvezda flashbang round | 0 | 0 | 0% | 30% | 80 | Prapor LL3 · 4,932₽ (quest unlock) |
12.7x55 3 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
PS12B12.7x55mm PS12B | 102 | 46 | 57% | 30% | 570 | Prapor LL4 · 1,592₽ |
PS1212.7x55mm PS12 | 115 | 28 | 60% | 30% | 300 | Prapor LL2 · 490₽ |
PS12A12.7x55mm PS12A | 165 | 10 | 22% | 70% | 870 | Prapor LL2 · 300₽ |
.338 LM 4 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
AP.338 Lapua Magnum AP | 115 | 79 | 89% | 13% | 849 | Not sold by traders |
FMJ.338 Lapua Magnum FMJ | 122 | 47 | 83% | 20% | 900 | Jaeger LL4 · 2,830₽ |
UCW.338 Lapua Magnum UCW | 142 | 32 | 70% | 60% | 849 | Jaeger LL3 · 1,088₽ |
TAC-X.338 Lapua Magnum TAC-X | 196 | 18 | 55% | 50% | 880 | Jaeger LL2 · 891₽ |
6.8x51 2 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
Hybrid6.8x51mm SIG Hybrid | 72 | 47 | 58% | 12% | 914 | Peacekeeper LL4 · 3,581₽ (quest unlock) |
FMJ6.8x51mm SIG FMJ | 80 | 36 | 49% | 18% | 899 | Peacekeeper LL3 · 992₽ |
5.8x42 4 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
DVC125.8x42mm DVC12 | 46 | 52 | 60% | 50% | 872 | Not sold by traders |
DVX12 Tracer5.8x42mm DVX12 | 48 | 47 | 54% | 50% | 850 | Not sold by traders |
DBP1915.8x42mm DBP191 | 53 | 39 | 43% | 50% | 840 | Skier LL3 · 274₽ |
DBX95 Tracer5.8x42mm DBX95 | 57 | 33 | 40% | 50% | 910 | Skier LL2 · 173₽ |
7.62x35 (.300 BLK) 6 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
AP.300 Blackout AP | 51 | 48 | 65% | 10% | 635 | Not sold by traders |
CBJ.300 Blackout CBJ | 58 | 43 | 57% | 15% | 725 | Peacekeeper LL4 · 1,548₽ |
M62 Tracer.300 Blackout M62 Tracer | 54 | 36 | 40% | 20% | 442 | Not sold by traders |
BCP FMJ.300 Blackout BCP FMJ | 60 | 30 | 36% | 30% | 605 | Skier LL3 · 415₽ |
V-Max.300 Blackout V-Max | 72 | 20 | 25% | 25% | 723 | Skier LL2 · 231₽ |
Whisper.300 Whisper | 90 | 14 | 18% | 35% | 853 | Jaeger LL1 · 160₽ |
.50 AE 5 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
FMJ B.50 AE FMJ Bull | 113 | 57 | 50% | 1% | 635 | Not sold by traders |
FMJ.50 AE FMJ | 85 | 40 | 50% | 1% | 440 | Mechanic LL3 · 1,030₽ |
Copper.50 AE Copper Solid | 94 | 33 | 56% | 30% | 460 | Mechanic LL2 · 544₽ |
Hawk JSP.50 AE Hawk JSP | 122 | 26 | 28% | 30% | 465 | Jaeger LL1 · 231₽ |
JHP.50 AE JHP | 147 | 12 | 23% | 70% | 440 | Jaeger LL2 · 280₽ |
12.7x99 4 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
M903.50 BMG M903 SLAP | 160 | 115 | 90% | 1% | 1,220 | Not sold by traders |
M33.50 BMG M33 | 190 | 56 | 85% | 5% | 887 | Peacekeeper LL4 · 5,062₽ |
M21 Tracer.50 BMG M21 | 220 | 45 | 55% | 7% | 867 | Peacekeeper LL4 · 3,937₽ |
HP.50 BMG HP | 260 | 34 | 22% | 12% | 880 | Peacekeeper LL4 · 3,562₽ |
20x1mm 1 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
Disk20x1mm disk | 1 | 0 | 0% | 0% | 20 | Mechanic LL1 · 2₽ |
26x75 7 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
Green Tracer26x75mm flare cartridge (Green) | 37 | 0 | 60% | 0% | 80 | Not sold by traders |
Red Tracer26x75mm flare cartridge (Red) | 37 | 0 | 60% | 0% | 80 | Not sold by traders |
Flare Tracer26x75mm flare cartridge (White) | 37 | 0 | 60% | 0% | 80 | Not sold by traders |
Yellow Tracer26x75mm flare cartridge (Yellow) | 37 | 0 | 60% | 0% | 80 | Jaeger LL1 · 4,212₽ |
AG Tracer26x75mm flare cartridge (Acid Green) | 37 | 0 | 60% | 0% | 80 | Not sold by traders |
Signal flare (Blue) TracerSignal flare (Blue) | 40 | 0 | 60% | 0% | 80 | Not sold by traders |
Signal flare (New Year) TracerSignal flare (New Year) | 40 | 0 | 60% | 0% | 80 | Not sold by traders |
40mm (RU) 1 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
VOG-2540mm VOG-25 grenade | 199 | 0 | 68% | 0% | 76 | Prapor LL3 · 27,540₽ (quest unlock) |
40x46 6 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
M57640x46mm M576 (MP-APERS) grenade | 15×160 | 5 | 95% | 0% | 269 | Not sold by traders |
M40640x46mm M406 (HE) grenade | 199 | 1 | 95% | 0% | 76 | Not sold by traders |
M44140x46mm M441 (HE) grenade | 199 | 1 | 95% | 0% | 76 | Not sold by traders |
M38140x46mm M381 (HE) grenade | 199 | 1 | 95% | 0% | 76 | Not sold by traders |
M38640x46mm M386 (HE) grenade | 199 | 1 | 95% | 0% | 76 | Peacekeeper LL3 · 52,500₽ (quest unlock) |
M43340x46mm M433 (HEDP) grenade | 199 | 1 | 95% | 0% | 76 | Not sold by traders |
.308 ME 2 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
ME.308 ME | 80 | 42 | 78% | 10% | 838 | Mechanic LL3 · 654₽ |
LOKT.308 ME LOKT | 96 | 24 | 55% | 35% | 838 | Jaeger LL2 · 248₽ |
9.3x64 3 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
7N339.3x64mm 7N33 | 108 | 56 | 55% | 50% | 790 | Not sold by traders |
FMJ9.3x64mm FMJ | 115 | 44 | 55% | 50% | 793 | Prapor LL4 · 2,761₽ (quest unlock) |
SP9.3x64mm SP | 129 | 37 | 55% | 50% | 697 | Prapor LL3 · 1,955₽ |
.357 4 items
| rounds | Damage | Penetration | Armor damage | Fragmentation | Velocity (m/s) | Trader purchase |
|---|---|---|---|---|---|---|
FMJ.357 Magnum FMJ | 70 | 35 | 43% | 1% | 385 | Jaeger LL2 · 187₽ |
JHP.357 Magnum JHP | 88 | 24 | 28% | 60% | 425 | Jaeger LL2 · 244₽ |
HP.357 Magnum HP | 99 | 18 | 20% | 60% | 481 | Jaeger LL1 · 160₽ |
SP.357 Magnum SP | 108 | 12 | 15% | 20% | 455 | Jaeger LL1 · 131₽ |
In game, press F2 on a round with the Price Overlay and a comparison table of the same caliber pops up right away.
Hover over an item in raid and press F2 once — instantly see its price and whether a quest or the Hideout needs itGet the free Price Overlay







































































































































































































