Gunsmith Parts Overview Gunsmith
Mechanic weapon build quests: 26· required parts: 78 types · data as of 2026-11-02
Gunsmith 13
Mechanic base build quests, sorted by prerequisite order. Click a quest name for details (rewards·prerequisites·unlocks).
| Quests | Weapon | Required parts | Stat requirements | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunsmith - MP-133 available right away | None — stat requirements only View wiki example build (one of several options · source)Base weapon: MP-133 ← Jaeger LL1
| Required types: Comb. tact. device · Durability ≥ 60 · Ergonomics ≥ 45 · Height (cells) ≤ 1 · Magazine capacity ≥ 5 · Total recoil ≤ 850 · Width (cells) ≤ 4 | |||||||||||||||||||||||||
| Gunsmith - AKS-74U after completing 1 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: AKS-74U. You get one in the mail ← Mechanic upon accepting this quest
| Durability ≥ 60 · Effective range ≥ 100 · Ergonomics ≥ 56 · Height (cells) ≤ 2 · Magazine capacity ≥ 60 · Total recoil ≤ 550 · Weight (kg) ≤ 3.5 · Width (cells) ≤ 3 | |||||||||||||||||||||||||
| Gunsmith - AKS-74N after completing 1 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: AKS-74N ← Prapor LL2
| Durability ≥ 60 · Ergonomics ≥ 52 · Height (cells) ≥ 2 · Magazine capacity ≥ 30 · Total recoil ≤ 275 · Width (cells) ≥ 5 | |||||||||||||||||||||||||
| Gunsmith - P226R after completing 1 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: P226R ← Peacekeeper LL1
| Required types: Comb. tact. device · Durability ≥ 60 · Ergonomics ≥ 77 · Magazine capacity ≥ 20 · Total recoil ≤ 610 · Weight (kg) ≤ 1.5 | |||||||||||||||||||||||||
| Gunsmith - HK MP5 after completing 3 Mechanic group quest(s) | None — stat requirements only View wiki example build (one of several options · source)Base weapon: MP5 ← Peacekeeper LL1
| Required types: Silencer · Comb. tact. device · Durability ≥ 60 · Effective range ≥ 200 · Ergonomics ≥ 45 · Magazine capacity ≥ 50 · Total recoil ≤ 240 · Weight (kg) ≤ 4 | |||||||||||||||||||||||||
| Gunsmith - OP-SKS after completing 3 Mechanic group quest(s) | None — stat requirements only View wiki example build (one of several options · source)Base weapon: OP-SKS ← Jaeger LL1
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 600 · Ergonomics ≥ 35 · Magazine capacity ≥ 20 · Total recoil ≤ 350 · Weight (kg) ≤ 6 | |||||||||||||||||||||||||
| Gunsmith - AK-105 after completing 3 Mechanic group quest(s) | None — stat requirements only View wiki example build (one of several options · source)Base weapon: AK-105 ← Prapor LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 800 · Ergonomics ≥ 21 · Height (cells) ≥ 2 · Magazine capacity ≥ 60 · Total recoil ≤ 500 · Weight (kg) ≤ 4.8 · Width (cells) ≥ 4 | |||||||||||||||||||||||||
| Gunsmith - Vector 9x19 after completing 3 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: KRISS Vector 9x19 ← Skier LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 300 · Ergonomics ≥ 48 · Magazine capacity ≥ 31 · Total recoil ≤ 240 · Weight (kg) ≤ 4.5 | |||||||||||||||||||||||||
| Gunsmith - Model 870 after completing 5 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: M870 ← Skier LL1
| Required types: Comb. tact. device · Foregrip · Durability ≥ 60 · Ergonomics ≥ 60 · Total recoil ≤ 500 | |||||||||||||||||||||||||
| Gunsmith - AS VAL Level 29 · after completing 5 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: AS VAL ← Prapor LL4
| Durability ≥ 60 · Ergonomics ≥ 27 · Magazine capacity ≥ 30 · Total recoil ≤ 220 | |||||||||||||||||||||||||
| Gunsmith - MPX after completing 5 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: MPX ← Peacekeeper LL2
| Durability ≥ 60 · Effective range ≥ 300 · Ergonomics ≥ 47 · Total recoil ≤ 225 · Weight (kg) ≤ 4 | |||||||||||||||||||||||||
| Gunsmith - M4A1 Level 26 · Mechanic LL 3 | None — stat requirements only View wiki example build (one of several options · source)Base weapon: M4A1 ← Peacekeeper LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 800 · Ergonomics ≥ 37 · Magazine capacity ≥ 60 · Total recoil ≤ 300 · Weight (kg) ≤ 3.8 | |||||||||||||||||||||||||
| Gunsmith - AKM Level 26 · Mechanic LL 3 | View wiki example build (one of several options · source)Base weapon: AKM ← Prapor LL2
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 800 · Ergonomics ≥ 25 · Total recoil ≤ 400 |
Gunsmith Master 16
Higher-tier build quests continuing after level 40. A quest with multiple weapons gets one row per weapon.
| Quests | Weapon | Required parts | Stat requirements | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunsmith Master - Part 1 Level 40 · Mechanic LL 4 | View wiki example build (one of several options · source)Base weapon: black HK 416A5 ← Peacekeeper LL3. It can only be purchased after completing Weapons Circulation
| Durability ≥ 80 · Effective range ≥ 300 · Ergonomics ≥ 50 · Magazine capacity ≥ 30 · Total recoil ≤ 310 · Weight (kg) ≤ 4 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 2 Level 40 | None — stat requirements only View wiki example build (one of several options · source)Base weapon: RSASS ← Peacekeeper LL4. It can only be purchased after completing Wet Job - Part 5. It can also be obtained as a barter ← Peacekeeper LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 1,500 · Ergonomics ≥ 17 · Total recoil ≤ 300 · Weight (kg) ≤ 6.7 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 3 Level 40 | None — stat requirements only View wiki example build (one of several options · source)Base weapon: DVL-10 ← Skier LL3
| Required types: Comb. tact. device · Durability ≥ 60 · Effective range ≥ 2,000 · Ergonomics ≥ 36 · Total recoil ≤ 450 · Weight (kg) ≤ 6.7 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 4 Level 40 | View wiki example build (one of several options · source)Base weapon: AK-102 ← Mechanic LL3
| Durability ≥ 60 · Effective range ≥ 800 · Ergonomics ≥ 53 · Height (cells) ≤ 2 · Total recoil ≤ 300 · Width (cells) ≤ 4 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 5 Level 40 | View wiki example build (one of several options · source)Base weapon: AKMN ← Prapor LL3
| Durability ≥ 60 · Effective range ≥ 600 · Ergonomics ≥ 40 · Total recoil ≤ 380 · Weight (kg) ≤ 5 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 6 Level 40 | View wiki example build (one of several options · source)Base weapon: SVDS ← Prapor LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 1,000 · Ergonomics ≥ 10 · Magazine capacity ≤ 10 · Total recoil ≤ 500 · Weight (kg) ≤ 8 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 7 Level 40 | View wiki example build (one of several options · source)Base weapon: M1A ← Peacekeeper LL3
| Durability ≥ 60 · Ergonomics ≥ 20 · Magazine capacity ≥ 20 · Total recoil ≤ 400 · Weight (kg) ≤ 7.3 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 8 Level 40 | View wiki example build (one of several options · source)Base weapon: M700 ← Peacekeeper LL2, Colt M1911A1 .45 ACP pistol ← Peacekeeper LL1
| Durability ≥ 60 · Effective range ≥ 1,500 · Ergonomics ≥ 35 · Magazine capacity ≤ 5 · Total recoil ≤ 500 | |||||||||||||||||||||||||||||||||
View wiki example build (one of several options · source)Base weapon: M700 ← Peacekeeper LL2, Colt M1911A1 .45 ACP pistol ← Peacekeeper LL1
| Required types: Comb. tact. device · Durability ≥ 60 · Effective range ≥ 200 · Ergonomics ≥ 70 · Magazine capacity ≥ 7 · Total recoil ≤ 750 | ||||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 9 Level 40 | View wiki example build (one of several options · source)Base weapon: M4A1 ← Peacekeeper LL3
| Durability ≥ 60 · Ergonomics ≥ 40 · Magazine capacity ≥ 60 · Total recoil ≤ 280 · Weight (kg) ≤ 5 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 10 Level 40 | View wiki example build (one of several options · source)Base weapon: CMMG Mk47 Mutant ← Skier LL4. It can only be purchased after completing Night Sweep
| Durability ≥ 60 · Effective range ≥ 300 · Ergonomics ≥ 30 · Magazine capacity ≥ 73 · Total recoil ≤ 350 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 11 Level 40 | View wiki example build (one of several options · source)Base weapon: black SR-25 ← Peacekeeper LL3
| Durability ≥ 60 · Effective range ≥ 500 · Ergonomics ≥ 25 · Magazine capacity ≥ 10 · Total recoil ≤ 350 · Weight (kg) ≤ 6 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 12 Level 40 | View wiki example build (one of several options · source)Base weapon: PP-19-01 ← Prapor LL1, T-5000M ← Skier LL2, Glock 17 ← Mechanic LL1
| Required types: Silencer · Durability ≥ 60 · Ergonomics ≥ 18 · Magazine capacity ≥ 5 · Total recoil ≤ 500 | |||||||||||||||||||||||||||||||||
View wiki example build (one of several options · source)Base weapon: PP-19-01 ← Prapor LL1, T-5000M ← Skier LL2, Glock 17 ← Mechanic LL1
| Durability ≥ 60 · Ergonomics ≥ 49 · Magazine capacity ≥ 30 · Total recoil ≤ 400 | ||||||||||||||||||||||||||||||||||
View wiki example build (one of several options · source)Base weapon: PP-19-01 ← Prapor LL1, T-5000M ← Skier LL2, Glock 17 ← Mechanic LL1
| Durability ≥ 60 · Ergonomics ≥ 90 · Magazine capacity ≥ 21 | ||||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 13 Level 40 | View wiki example build (one of several options · source)
| Required types: Comb. tact. device · Durability ≥ 60 · Effective range ≥ 500 · Ergonomics ≥ 10 · Total recoil ≤ 950 |
full parts checklist 181 items
| Owned | Part | Required | Example | Used in quests | Price (PVP) |
|---|---|---|---|---|---|
| 2 | 4 | Gunsmith Master - Part 7, Gunsmith Master - Part 12, Gunsmith Master - Part 2, Gunsmith Master - Part 3 | 64,847₽ | ||
| 2 | 2 | Gunsmith - AKM, Gunsmith Master - Part 5 | 19,977₽ | ||
| 2 | 2 | Gunsmith Master - Part 5, Gunsmith Master - Part 6 | 39,444₽ | ||
| 2 | 2 | Gunsmith - AKS-74N, Gunsmith Master - Part 12 | 31,505₽ | ||
| 2 | 2 | Gunsmith - AKS-74N, Gunsmith Master - Part 12 | 18,756₽ | ||
| 2 | 2 | Gunsmith Master - Part 7, Gunsmith Master - Part 12 | 24,755₽ | ||
| 2 | 2 | Gunsmith - AS VAL, Gunsmith Master - Part 12 | 20,754₽ | ||
| 2 | 2 | Gunsmith Master - Part 12 | 24,843₽ | ||
| 1 | 3 | Gunsmith Master - Part 12, Gunsmith - OP-SKS, Gunsmith Master - Part 8 | 46,502₽ | ||
| 1 | 2 | Gunsmith Master - Part 13, Gunsmith - OP-SKS | 19,860₽ | ||
| 1 | 2 | Gunsmith - Vector 9x19, Gunsmith Master - Part 10 | 37,464₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 64,999₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 44,078₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 32,985₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 31,665₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 12,621₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 36,128₽ | ||
| 1 | 1 | Gunsmith - AKS-74U | 20,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 10 | 88,888₽ | ||
| 1 | 1 | Gunsmith Master - Part 9 | 32,998₽ | ||
| 1 | 1 | Gunsmith - AS VAL | 30,918₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 41,935₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 49,973₽ | ||
| 1 | 1 | Gunsmith Master - Part 6 | 48,514₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 62,881₽ | ||
| 1 | 1 | Gunsmith - MPX | 35,825₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 4,999₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 23,975₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 55,705₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 56,800₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | Traders | ||
| 1 | 1 | Gunsmith Master - Part 4 | 51,414₽ | ||
| 1 | 1 | Gunsmith - AKM | 31,307₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 25,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | — | ||
| 1 | 1 | Gunsmith Master - Part 12 | 5,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 10 | 30,134₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 23,333₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 30,029₽ | ||
| 1 | 1 | Gunsmith Master - Part 7 | 20,120₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 80,415₽ | ||
| 1 | 1 | Gunsmith - Vector 9x19 | 12,425₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 25,613₽ | ||
| 1 | 1 | Gunsmith Master - Part 7 | 157,726₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 20,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 16,338₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 91,110₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 65,625₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 88,888₽ | ||
| 1 | 1 | Gunsmith - Model 870 | 39,074₽ | ||
| 1 | 1 | Gunsmith Master - Part 4 | 14,676₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 21,999₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 16,323₽ | ||
| 1 | 1 | Gunsmith Master - Part 6 | 38,871₽ | ||
| 1 | 1 | Gunsmith - AS VAL | 18,764₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 22,222₽ | ||
| 1 | 1 | Gunsmith - P226R | 125,000₽ | ||
| 1 | 1 | Gunsmith - P226R | 25,555₽ | ||
| 1 | 1 | Gunsmith Master - Part 13 | 241,090₽ | ||
| 1 | 1 | Gunsmith Master - Part 13 | 214,668₽ | ||
| 1 | 1 | Gunsmith Master - Part 13 | 36,577₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 31,771₽ | ||
| 1 | 1 | Gunsmith Master - Part 4 | 25,555₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 33,381₽ | ||
| 1 | 1 | Gunsmith Master - Part 4 | 29,702₽ | ||
| 1 | 1 | Gunsmith Master - Part 6 | 40,200₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 38,934₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 38,746₽ | ||
| 1 | 1 | Gunsmith - MPX | 26,807₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 26,070₽ | ||
| 1 | 1 | Gunsmith Master - Part 9 | Traders | ||
| 1 | 1 | Gunsmith Master - Part 10 | 48,564₽ | ||
| 1 | 1 | Gunsmith - MPX | 13,512₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 28,660₽ | ||
| 1 | 1 | Gunsmith Master - Part 4 | 35,531₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 19,724₽ | ||
| 1 | Gunsmith Master - Part 9 | 23,594₽ | |||
| 1 | Gunsmith Master - Part 13 | 32,704₽ | |||
| 7 | Gunsmith - MP-133, Gunsmith - P226R, Gunsmith - HK MP5, Gunsmith - Model 870, Gunsmith Master - Part 3, Gunsmith Master - Part 8, Gunsmith Master - Part 13 | 20,503₽ | |||
| 4 | Gunsmith - AK-105, Gunsmith - AKM, Gunsmith Master - Part 4, Gunsmith Master - Part 5 | 17,324₽ | |||
| 4 | Gunsmith - Model 870, Gunsmith Master - Part 1, Gunsmith Master - Part 11, Gunsmith Master - Part 12 | 8,000₽ | |||
| 4 | Gunsmith - AK-105, Gunsmith - M4A1, Gunsmith - AKM, Gunsmith Master - Part 4 | 27,389₽ | |||
| 4 | Gunsmith - AK-105, Gunsmith - AKM, Gunsmith Master - Part 2, Gunsmith Master - Part 12 | 30,258₽ | |||
| 4 | Gunsmith - AK-105, Gunsmith - AKM, Gunsmith Master - Part 2, Gunsmith Master - Part 12 | 76,149₽ | |||
| 3 | Gunsmith Master - Part 4, Gunsmith Master - Part 8, Gunsmith Master - Part 9 | 55,466₽ | |||
| 3 | Gunsmith Master - Part 2, Gunsmith Master - Part 7, Gunsmith Master - Part 12 | 32,400₽ | |||
| 3 | Gunsmith - Model 870, Gunsmith Master - Part 11, Gunsmith Master - Part 12 | 6,666₽ | |||
| 2 | Gunsmith - AKS-74U, Gunsmith - AK-105 | 53,437₽ | |||
| 2 | Gunsmith - M4A1, Gunsmith Master - Part 9 | 39,337₽ | |||
| 2 | Gunsmith - M4A1, Gunsmith Master - Part 9 | Traders | |||
| 2 | Gunsmith - M4A1, Gunsmith Master - Part 9 | 73,214₽ | |||
| 2 | Gunsmith - M4A1, Gunsmith Master - Part 9 | Traders | |||
| 2 | Gunsmith Master - Part 2, Gunsmith Master - Part 8 | 2,000₽ | |||
| 2 | Gunsmith - OP-SKS, Gunsmith Master - Part 2 | 22,204₽ | |||
| 2 | Gunsmith Master - Part 8, Gunsmith Master - Part 9 | 39,582₽ | |||
| 2 | Gunsmith Master - Part 7, Gunsmith Master - Part 12 | 18,244₽ | |||
| 1 | Gunsmith - AKM | 1,700₽ | |||
| 1 | Gunsmith Master - Part 10 | Traders | |||
| 1 | Gunsmith Master - Part 4 | 15,999₽ | |||
| 1 | Gunsmith Master - Part 4 | 8,827₽ | |||
| 1 | Gunsmith Master - Part 12 | 10,100₽ | |||
| 1 | Gunsmith - AKS-74N | 8,380₽ | |||
| 1 | Gunsmith Master - Part 11 | 10,000₽ | |||
| 1 | Gunsmith Master - Part 8 | 16,602₽ | |||
| 1 | Gunsmith Master - Part 10 | 41,547₽ | |||
| 1 | Gunsmith Master - Part 1 | 9,555₽ | |||
| 1 | Gunsmith Master - Part 9 | 33,762₽ | |||
| 1 | Gunsmith - M4A1 | 13,263₽ | |||
| 1 | Gunsmith Master - Part 10 | 39,938₽ | |||
| 1 | Gunsmith Master - Part 4 | 24,281₽ | |||
| 1 | Gunsmith Master - Part 10 | 48,110₽ | |||
| 1 | Gunsmith Master - Part 9 | 15,000₽ | |||
| 1 | Gunsmith - M4A1 | 18,560₽ | |||
| 1 | Gunsmith Master - Part 9 | 32,802₽ | |||
| 1 | Gunsmith Master - Part 11 | 53,423₽ | |||
| 1 | Gunsmith Master - Part 1 | 44,513₽ | |||
| 1 | Gunsmith - M4A1 | 10,000₽ | |||
| 1 | Gunsmith - AS VAL | 62,251₽ | |||
| 1 | Gunsmith Master - Part 9 | 23,557₽ | |||
| 1 | Gunsmith Master - Part 11 | 23,456₽ | |||
| 1 | Gunsmith Master - Part 8 | 38,486₽ | |||
| 1 | Gunsmith - Model 870 | 11,695₽ | |||
| 1 | Gunsmith - Vector 9x19 | 18,015₽ | |||
| 1 | Gunsmith Master - Part 1 | 46,666₽ | |||
| 1 | Gunsmith Master - Part 1 | 28,404₽ | |||
| 1 | Gunsmith - HK MP5 | 78,903₽ | |||
| 1 | Gunsmith - HK MP5 | 42,144₽ | |||
| 1 | Gunsmith - HK MP5 | 28,000₽ | |||
| 1 | Gunsmith - HK MP5 | 23,407₽ | |||
| 1 | Gunsmith - HK MP5 | 25,000₽ | |||
| 1 | Gunsmith - Model 870 | 16,341₽ | |||
| 1 | Gunsmith - Vector 9x19 | 68,993₽ | |||
| 1 | Gunsmith Master - Part 6 | 17,102₽ | |||
| 1 | Gunsmith Master - Part 7 | 33,000₽ | |||
| 1 | Gunsmith Master - Part 8 | 9,999₽ | |||
| 1 | Gunsmith Master - Part 7 | 19,867₽ | |||
| 1 | Gunsmith Master - Part 7 | 43,898₽ | |||
| 1 | Gunsmith Master - Part 8 | 12,000₽ | |||
| 1 | Gunsmith - Model 870 | 31,809₽ | |||
| 1 | Gunsmith - Model 870 | 15,752₽ | |||
| 1 | Gunsmith - MP-133 | 45,696₽ | |||
| 1 | Gunsmith - MP-133 | 27,296₽ | |||
| 1 | Gunsmith Master - Part 1 | 8,888₽ | |||
| 1 | Gunsmith Master - Part 1 | 8,888₽ | |||
| 1 | Gunsmith Master - Part 10 | 49,481₽ | |||
| 1 | Gunsmith - OP-SKS | 376₽ | |||
| 1 | Gunsmith - AS VAL | — | |||
| 1 | Gunsmith Master - Part 3 | 29,842₽ | |||
| 1 | Gunsmith - OP-SKS | 7,883₽ | |||
| 1 | Gunsmith - P226R | 16,999₽ | |||
| 1 | Gunsmith - P226R | 9,999₽ | |||
| 1 | Gunsmith - P226R | 10,000₽ | |||
| 1 | Gunsmith Master - Part 13 | 70,060₽ | |||
| 1 | Gunsmith Master - Part 12 | 10,000₽ | |||
| 1 | Gunsmith Master - Part 12 | 10,000₽ | |||
| 1 | Gunsmith Master - Part 8 | 30,553₽ | |||
| 1 | Gunsmith Master - Part 2 | 15,000₽ | |||
| 1 | Gunsmith Master - Part 6 | 55,079₽ | |||
| 1 | Gunsmith - OP-SKS | 70,300₽ | |||
| 1 | Gunsmith - OP-SKS | 85,328₽ | |||
| 1 | Gunsmith - OP-SKS | 10,000₽ | |||
| 1 | Gunsmith - OP-SKS | 15,000₽ | |||
| 1 | Gunsmith - OP-SKS | 20,000₽ | |||
| 1 | Gunsmith - OP-SKS | — | |||
| 1 | Gunsmith Master - Part 6 | 22,168₽ | |||
| 1 | Gunsmith Master - Part 6 | 41,221₽ | |||
| 1 | Gunsmith Master - Part 6 | 28,888₽ | |||
| 1 | Gunsmith Master - Part 6 | 35,000₽ | |||
| 1 | Gunsmith Master - Part 8 | 46,266₽ | |||
| 1 | Gunsmith - Vector 9x19 | 49,952₽ | |||
| 1 | Gunsmith Master - Part 8 | 5,555₽ | |||
| 1 | Gunsmith - M4A1 | 46,046₽ | |||
| 1 | Gunsmith Master - Part 9 | 7,000₽ | |||
| 1 | Gunsmith Master - Part 9 | 127,891₽ | |||
| 1 | Gunsmith - AS VAL | 50,112₽ | |||
| 1 | Gunsmith - AS VAL | 56,466₽ | |||
| 1 | Gunsmith - AS VAL | 25,863₽ | |||
| 1 | Gunsmith - AS VAL | 10,000₽ | |||
| 1 | Gunsmith - AS VAL | 46,160₽ | |||
| 1 | Gunsmith Master - Part 9 | 24,677₽ | |||
| 1 | Gunsmith Master - Part 2 | 20,133₽ |
"Required"is the count the quest data requires, "Example"is the count used in wiki example builds. Source: tarkov.dev quest data (buildWeapon objectives), example builds from official wiki(CC BY-NC-SA, article link on each quest row). Prices are 24-hour averages; "Traders"marks items that cannot be traded on the Flea Market.