IWI UZI PRO Pistol 9x19 submachine gun builds IWI UZI PRO Pistol 9x19 submachine gun
Submachine guns · base ergonomics 73 · base recoil 59/203 · compatible parts 292 types · data as of 2026-11-06
Comparison
| Build | Ergonomics | Vertical recoil | Horizontal recoil | Weight | Parts cost | Traders only (ergo / vertical recoil · cost) |
|---|---|---|---|---|---|---|
| Default build | 80 | 57 | 197 | 1.66kg | — | — |
| Lowest recoil | 76.5 (−3.5) | 37 (−20) | 126 (−71) | 3.02kg | 123,981₽ | 76.5 / 37 · 123,982₽ |
| Balanced | 83.5 (+3.5) | 37 (−20) | 128 (−69) | 2.69kg | 136,773₽ | 83.5 / 37 · 136,774₽ |
| Max ergonomics | 103 (+23) | 40 (−17) | 136 (−61) | 2.61kg | 104,178₽ | 103 / 40 · 104,179₽ |
Lowest recoil Ergonomics 76.5 · vertical recoil 37 · recoil −37.9%
The combination that cuts recoil the most. Ergonomics only breaks ties. Parts cost 123,981₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Magazine | +2 | 0 | Included | 0₽ | |
| Muzzle | +1 | 0 | Included | 0₽ | |
| Stock | 0 | 0 | Mechanic LL3 | 1,070₽ | |
| Stock | −2 | 0 | Peacekeeper LL3 | 6,089₽ | |
| Stock | −0.5 | −0.5% | Mechanic LL4 · quest unlock | 13,050₽ | |
| Stock | +2 | −23% | Peacekeeper LL4 | 34,579₽ | |
| Receiver | +4 | 0 | Included | 0₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Foregrip | −2 | −3.5% | Mechanic LL4 | 23,250₽ | |
| Barrel | −1 | −2.9% | Mechanic LL2 | 9,467₽ | |
| Muzzle | −1 | −8% | Peacekeeper LL3 | 20,280₽ |
Same build with trader cash purchases only.
Balanced Ergonomics 83.5 · vertical recoil 37 · recoil −36.9%
Keeps ergonomics at or above the default build (at least 60) while cutting recoil the most. Parts cost 136,773₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Magazine | +2 | 0 | Included | 0₽ | |
| Muzzle | +1 | 0 | Included | 0₽ | |
| Stock | 0 | 0 | Mechanic LL3 | 1,070₽ | |
| Stock | −2 | 0 | Peacekeeper LL3 | 6,089₽ | |
| Stock | −0.5 | −0.5% | Mechanic LL4 · quest unlock | 13,050₽ | |
| Stock | +9 | −22% | Peacekeeper LL4 · quest unlock | 47,371₽ | |
| Receiver | +4 | 0 | Included | 0₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Foregrip | −2 | −3.5% | Mechanic LL4 | 23,250₽ | |
| Barrel | −1 | −2.9% | Mechanic LL2 | 9,467₽ | |
| Muzzle | −1 | −8% | Peacekeeper LL3 | 20,280₽ |
Same build with trader cash purchases only.
Max ergonomics Ergonomics 103 · vertical recoil 40 · recoil −32.9%
Ergonomics as high as it goes (up to 100), with the least recoil among those builds. Parts cost 104,178₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Magazine | +2 | 0 | Included | 0₽ | |
| Muzzle | +1 | 0 | Included | 0₽ | |
| Stock | 0 | 0 | Mechanic LL3 | 1,070₽ | |
| Stock | +10 | −22% | Mechanic LL4 | 28,389₽ | |
| Stock | +2 | 0 | Mechanic LL4 | 6,592₽ | |
| Receiver | +4 | 0 | Included | 0₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Foregrip | +12 | 0 | Skier LL3 | 22,184₽ | |
| Barrel | −1 | −2.9% | Mechanic LL2 | 9,467₽ | |
| Muzzle | −1 | −8% | Peacekeeper LL3 | 20,280₽ |
Same build with trader cash purchases only.
Build it yourself compatible parts per slot · stat calculator
Shopping list
Parts in each dropdown are sorted by the current goal (the last build you picked). Changing a slot clears the slots under it and only required slots are refilled automatically. Your build is saved in this browser.
Slots on the weapon itself 6
- Magazine 3 items
- Muzzle 1 items · required
- Stock 5 items
- Receiver 1 items · required
- Foregrip 30 items
- Barrel 5 items · required