IWI UZI PRO SMG 9x19 submachine gun builds IWI UZI PRO SMG 9x19 submachine gun
Submachine guns · base ergonomics 78 · base recoil 56/198 · compatible parts 253 types · data as of 2026-11-06
Comparison
| Build | Ergonomics | Vertical recoil | Horizontal recoil | Weight | Parts cost | Traders only (ergo / vertical recoil · cost) |
|---|---|---|---|---|---|---|
| Default build | 83 | 54 | 189 | 1.91kg | — | — |
| Lowest recoil | 81.5 (−1.5) | 39 (−15) | 140 (−49) | 3.24kg | 83,829₽ | 81.5 / 39 · 83,830₽ |
| Balanced | 88.5 (+5.5) | 40 (−14) | 142 (−47) | 2.91kg | 96,621₽ | 88.5 / 40 · 96,622₽ |
| Max ergonomics | 105 (+22) | 43 (−11) | 150 (−39) | 2.67kg | 35,418₽ | 105 / 43 · 35,419₽ |
Lowest recoil Ergonomics 81.5 · vertical recoil 39 · recoil −29.5%
The combination that cuts recoil the most. Ergonomics only breaks ties. Parts cost 83,829₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Magazine | +2 | 0 | Included | 0₽ | |
| Muzzle | +1 | 0 | Included | 0₽ | |
| Stock | 0 | 0 | Mechanic LL3 | 1,070₽ | |
| Stock | −2 | 0 | Peacekeeper LL3 | 6,089₽ | |
| Stock | −0.5 | −0.5% | Mechanic LL4 · quest unlock | 13,050₽ | |
| Stock | +2 | −23% | Peacekeeper LL4 | 34,579₽ | |
| Receiver | +4 | 0 | Included | 0₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Barrel | −4 | −6% | Peacekeeper LL2 | 12,845₽ |
Same build with trader cash purchases only.
Balanced Ergonomics 88.5 · vertical recoil 40 · recoil −28.5%
Keeps ergonomics at or above the default build (at least 60) while cutting recoil the most. Parts cost 96,621₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Magazine | +2 | 0 | Included | 0₽ | |
| Muzzle | +1 | 0 | Included | 0₽ | |
| Stock | 0 | 0 | Mechanic LL3 | 1,070₽ | |
| Stock | −2 | 0 | Peacekeeper LL3 | 6,089₽ | |
| Stock | −0.5 | −0.5% | Mechanic LL4 · quest unlock | 13,050₽ | |
| Stock | +9 | −22% | Peacekeeper LL4 · quest unlock | 47,371₽ | |
| Receiver | +4 | 0 | Included | 0₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Barrel | −4 | −6% | Peacekeeper LL2 | 12,845₽ |
Same build with trader cash purchases only.
Max ergonomics Ergonomics 105 · vertical recoil 43 · recoil −24%
Ergonomics as high as it goes (up to 100), with the least recoil among those builds. Parts cost 35,418₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Magazine | +2 | 0 | Included | 0₽ | |
| Muzzle | +1 | 0 | Included | 0₽ | |
| Stock | 0 | 0 | Mechanic LL3 | 1,070₽ | |
| Stock | +23 | −18% | Peacekeeper LL1 | 5,307₽ | |
| Receiver | +4 | 0 | Included | 0₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Barrel | −4 | −6% | Peacekeeper LL2 | 12,845₽ |
Same build with trader cash purchases only.
Build it yourself compatible parts per slot · stat calculator
Shopping list
Parts in each dropdown are sorted by the current goal (the last build you picked). Changing a slot clears the slots under it and only required slots are refilled automatically. Your build is saved in this browser.
Slots on the weapon itself 6
- Magazine 3 items
- Muzzle 1 items · required
- Stock 5 items
- Receiver 1 items · required
- Barrel 3 items · required
- Mount 1 items