Molot Arms VPO-209 .366 TKM carbine builds Molot Arms VPO-209 .366 TKM carbine
Assault carbines · base ergonomics 30 · base recoil 154/386 · compatible parts 478 types · data as of 2026-11-06
Comparison
| Build | Ergonomics | Vertical recoil | Horizontal recoil | Weight | Parts cost | Traders only (ergo / vertical recoil · cost) |
|---|---|---|---|---|---|---|
| Default build | 54 | 122 | 305 | 3.24kg | — | — |
| Lowest recoil | 46.3 (−7.7) | 101 (−21) | 252 (−53) | 4.76kg | 194,385₽ | 46.3 / 101 · 222,712₽ |
| Balanced | 80.5 (+26.5) | 115 (−7) | 287 (−18) | 3.96kg | 151,471₽ | 80.5 / 115 · 159,446₽ |
| Max ergonomics | 87 (+33) | 119 (−3) | 297 (−8) | 4kg | 105,318₽ | 87 / 119 · 113,373₽ |
Lowest recoil Ergonomics 46.3 · vertical recoil 101 · recoil −34.6%
The combination that cuts recoil the most. Ergonomics only breaks ties. Parts cost 194,385₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Gas Block | +17 | −0.5% | Mechanic LL4 | 24,049₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Mount | −0.2 | 0 | Mechanic LL4 | 2,637₽ | |
| Foregrip | −2 | −3.5% | Mechanic LL4 | 23,250₽ | |
| Muzzle | −22 | −7% | Flea Market | 40,919₽ | |
| Pistol Grip | +13 | −23% | Flea Market | 35,451₽ | |
| Receiver | +1.5 | −0.6% | Skier LL4 | 23,523₽ | |
| Scope | +0.5 | 0 | Skier LL4 | 18,000₽ | |
| Mount | +0.5 | 0 | Skier LL4 | 2,160₽ | |
| Magazine | +4 | 0 | Flea Market | 1,000₽ | |
| Ch. Handle | +3 | 0 | Skier LL3 · quest unlock | 7,200₽ |
Same build with trader cash purchases only.
Balanced Ergonomics 80.5 · vertical recoil 115 · recoil −25.6%
Keeps ergonomics at or above the default build (at least 60) while cutting recoil the most. Parts cost 151,471₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Gas Block | 0 | 0 | Mechanic LL1 | 2,569₽ | |
| Handguard | +19 | 0 | Mechanic LL4 | 24,250₽ | |
| Foregrip | +6 | −2% | Peacekeeper LL3 | 21,122₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Muzzle | +2 | 0 | Included | 0₽ | |
| Pistol Grip | +13 | −23% | Flea Market | 35,451₽ | |
| Receiver | +1.5 | −0.6% | Skier LL4 | 23,523₽ | |
| Scope | +0.5 | 0 | Skier LL4 | 18,000₽ | |
| Mount | +0.5 | 0 | Skier LL4 | 2,160₽ | |
| Magazine | +4 | 0 | Flea Market | 1,000₽ | |
| Ch. Handle | +3 | 0 | Skier LL3 · quest unlock | 7,200₽ |
Same build with trader cash purchases only.
Max ergonomics Ergonomics 87 · vertical recoil 119 · recoil −23%
Ergonomics as high as it goes (up to 100), with the least recoil among those builds. Parts cost 105,318₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Gas Block | 0 | 0 | Mechanic LL1 | 2,569₽ | |
| Handguard | +16 | 0 | Mechanic LL2 | 9,907₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Mount | 0 | 0 | Mechanic LL2 | 2,044₽ | |
| Mount | +3 | 0 | Mechanic LL2 | 9,074₽ | |
| Foregrip | +12 | 0 | Mechanic LL3 | 20,577₽ | |
| Muzzle | +2 | 0 | Included | 0₽ | |
| Pistol Grip | +13 | −23% | Flea Market | 35,451₽ | |
| Receiver | +3 | 0 | Flea Market | 1,300₽ | |
| Magazine | +4 | 0 | Flea Market | 1,000₽ | |
| Ch. Handle | +3 | 0 | Skier LL3 · quest unlock | 7,200₽ |
Same build with trader cash purchases only.
Build it yourself compatible parts per slot · stat calculator
Shopping list
Parts in each dropdown are sorted by the current goal (the last build you picked). Changing a slot clears the slots under it and only required slots are refilled automatically. Your build is saved in this browser.
Slots on the weapon itself 10
- Gas Block 8 items · required
- Ubgl 1 items
- Muzzle 2 items
- Pistol Grip 29 items · required
- Receiver 7 items
- Rear Sight 2 items
- Stock 15 items
- Magazine 17 items
- Ch. Handle 2 items
- Front Sight 1 items