Remington Model 870 12ga pump-action shotgun builds Remington Model 870 12ga pump-action shotgun
Shotguns · base ergonomics 45 · base recoil 397/471 · compatible parts 309 types · data as of 2026-11-06
Comparison
| Build | Ergonomics | Vertical recoil | Horizontal recoil | Weight | Parts cost | Traders only (ergo / vertical recoil · cost) |
|---|---|---|---|---|---|---|
| Default build | 54 | 278 | 330 | 3.28kg | — | — |
| Lowest recoil | 55 (+1) | 169 (−109) | 200 (−130) | 3.83kg | 60,409₽ | 55 / 169 · 60,410₽ |
| Balanced | 63 (+9) | 175 (−103) | 207 (−123) | 3.81kg | 58,149₽ | 63 / 175 · 58,150₽ |
| Max ergonomics | 107.8 (+53.8) | 313 (+35) | 371 (+41) | 3.07kg | 58,538₽ | 107.8 / 313 · 58,538₽ |
Lowest recoil Ergonomics 55 · vertical recoil 169 · recoil −57.5%
The combination that cuts recoil the most. Ergonomics only breaks ties. Parts cost 60,409₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Barrel | −8 | −6% | Included | 0₽ | |
| Muzzle | −1 | 0 | Flea Market | 2,816₽ | |
| Muzzle | −7 | −19% | Mechanic LL3 · quest unlock | 10,998₽ | |
| Handguard | +15 | 0 | Mechanic LL2 | 9,815₽ | |
| Foregrip | −2 | −3.5% | Mechanic LL3 | 25,625₽ | |
| Magazine | +3 | 0 | Included | 0₽ | |
| Stock | +10 | −29% | Mechanic LL2 | 11,155₽ |
Same build with trader cash purchases only.
Balanced Ergonomics 63 · vertical recoil 175 · recoil −56%
Keeps ergonomics at or above the default build (at least 60) while cutting recoil the most. Parts cost 58,149₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Barrel | −8 | −6% | Included | 0₽ | |
| Muzzle | −1 | 0 | Flea Market | 2,816₽ | |
| Muzzle | −7 | −19% | Mechanic LL3 · quest unlock | 10,998₽ | |
| Handguard | +15 | 0 | Mechanic LL2 | 9,815₽ | |
| Foregrip | +6 | −2% | Peacekeeper LL4 | 23,365₽ | |
| Magazine | +3 | 0 | Included | 0₽ | |
| Stock | +10 | −29% | Mechanic LL2 | 11,155₽ |
Same build with trader cash purchases only.
Max ergonomics Ergonomics 107.8 · vertical recoil 313 · recoil −21.2%
Ergonomics as high as it goes (up to 100), with the least recoil among those builds. Parts cost 58,538₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Barrel | +2 | −1% | Mechanic LL1 | 6,992₽ | |
| Handguard | +15 | 0 | Mechanic LL2 | 9,815₽ | |
| Foregrip | −0.2 | 0 | Mechanic LL1 | 1,947₽ | |
| Foregrip | +12 | 0 | Mechanic LL3 | 20,577₽ | |
| Magazine | +3 | 0 | Included | 0₽ | |
| Stock | +10 | 0 | Mechanic LL1 | 3,140₽ | |
| Stock | +15 | −19% | Skier LL3 | 5,040₽ | |
| Pistol Grip | +6 | −1.2% | Peacekeeper LL2 | 11,027₽ |
Same build with trader cash purchases only.
Build it yourself compatible parts per slot · stat calculator
Shopping list
Parts in each dropdown are sorted by the current goal (the last build you picked). Changing a slot clears the slots under it and only required slots are refilled automatically. Your build is saved in this browser.
Slots on the weapon itself 5
- Barrel 5 items · required
- Handguard 3 items · required
- Magazine 3 items · required
- Stock 5 items · required
- Mount 2 items