TDI KRISS Vector Gen.2 9x19 submachine gun builds TDI KRISS Vector Gen.2 9x19 submachine gun
Submachine guns · base ergonomics 65 · base recoil 48/315 · compatible parts 278 types · data as of 2026-11-06
Comparison
| Build | Ergonomics | Vertical recoil | Horizontal recoil | Weight | Parts cost | Traders only (ergo / vertical recoil · cost) |
|---|---|---|---|---|---|---|
| Default build | 75 | 37 | 243 | 2.58kg | — | — |
| Lowest recoil | 43.5 (−31.5) | 30 (−7) | 194 (−49) | 4.06kg | 170,018₽ | 43.5 / 30 · 171,979₽ |
| Balanced | 88 (+13) | 33 (−4) | 217 (−26) | 3.37kg | 93,261₽ | 88 / 33 · 94,988₽ |
| Max ergonomics | 101 (+26) | 39 (+2) | 255 (+12) | 3.42kg | 68,902₽ | 101 / 39 · 70,629₽ |
Lowest recoil Ergonomics 43.5 · vertical recoil 30 · recoil −38.5%
The combination that cuts recoil the most. Ergonomics only breaks ties. Parts cost 170,018₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Magazine | 0 | 0 | Included | 0₽ | |
| Front Sight | +0.5 | 0 | Flea Market | 2,200₽ | |
| Rear Sight | +0.5 | 0 | Peacekeeper LL3 | 3,365₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Stock | −2 | 0 | Skier LL3 | 5,616₽ | |
| Stock | −1.5 | −1% | Peacekeeper LL2 | 6,783₽ | |
| Stock | +1 | −24% | Peacekeeper LL3 · quest unlock | 49,196₽ | |
| Barrel | −2 | −2% | Skier LL3 | 13,968₽ | |
| Muzzle | −17 | −8% | Flea Market | 49,444₽ | |
| Mount | 0 | 0 | Included | 0₽ | |
| Foregrip | −2 | −3.5% | Mechanic LL4 | 23,250₽ |
Same build with trader cash purchases only.
Balanced Ergonomics 88 · vertical recoil 33 · recoil −31%
Keeps ergonomics at or above the default build (at least 60) while cutting recoil the most. Parts cost 93,261₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Magazine | 0 | 0 | Included | 0₽ | |
| Front Sight | +0.5 | 0 | Flea Market | 2,200₽ | |
| Rear Sight | +0.5 | 0 | Peacekeeper LL3 | 3,365₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Stock | −2 | 0 | Skier LL3 | 5,616₽ | |
| Stock | +18 | −20% | Mechanic LL3 | 23,347₽ | |
| Barrel | 0 | −1% | Included | 0₽ | |
| Muzzle | −1 | −8% | Peacekeeper LL3 | 20,280₽ | |
| Mount | 0 | 0 | Included | 0₽ | |
| Foregrip | +6 | −2% | Skier LL3 | 22,257₽ |
Same build with trader cash purchases only.
Max ergonomics Ergonomics 101 · vertical recoil 39 · recoil −19%
Ergonomics as high as it goes (up to 100), with the least recoil among those builds. Parts cost 68,902₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Magazine | 0 | 0 | Included | 0₽ | |
| Front Sight | +0.5 | 0 | Flea Market | 2,200₽ | |
| Rear Sight | +0.5 | 0 | Peacekeeper LL3 | 3,365₽ | |
| Scope | −2 | 0 | Jaeger LL1 | 16,061₽ | |
| Tactical | +3 | 0 | Flea Market | 135₽ | |
| Stock | −2 | 0 | Skier LL3 | 5,616₽ | |
| Stock | +22 | −18% | Mechanic LL3 | 20,948₽ | |
| Barrel | 0 | −1% | Included | 0₽ | |
| Muzzle | +2 | 0 | Included | 0₽ | |
| Mount | 0 | 0 | Included | 0₽ | |
| Foregrip | +12 | 0 | Mechanic LL3 | 20,577₽ |
Same build with trader cash purchases only.
Build it yourself compatible parts per slot · stat calculator
Shopping list
Parts in each dropdown are sorted by the current goal (the last build you picked). Changing a slot clears the slots under it and only required slots are refilled automatically. Your build is saved in this browser.
Slots on the weapon itself 10
- Magazine 7 items
- Front Sight 9 items
- Rear Sight 13 items
- Scope 60 items
- Tactical 9 items
- Stock 2 items
- Barrel 2 items · required
- Mount 2 items
- Mount 1 items
- Mount 1 items