Tokarev AVT-40 7.62x54R automatic rifle builds Tokarev AVT-40 7.62x54R automatic rifle
Assault carbines · base ergonomics 20 · base recoil 175/675 · compatible parts 9 types · data as of 2026-11-06
Comparison
| Build | Ergonomics | Vertical recoil | Horizontal recoil | Weight | Parts cost | Traders only (ergo / vertical recoil · cost) |
|---|---|---|---|---|---|---|
| Default build | 24 | 104 | 401 | 4.22kg | — | — |
| Lowest recoil | 28 (+4) | 100 (−4) | 387 (−14) | 4.12kg | 11,747₽ | 28 / 100 · 11,747₽ |
| Balanced | 28 (+4) | 100 (−4) | 387 (−14) | 4.12kg | 11,747₽ | 28 / 100 · 11,747₽ |
| Max ergonomics | 28 (+4) | 100 (−4) | 387 (−14) | 4.12kg | 11,747₽ | 28 / 100 · 11,747₽ |
Lowest recoil Ergonomics 28 · vertical recoil 100 · recoil −42.6%
The combination that cuts recoil the most. Ergonomics only breaks ties. Parts cost 11,747₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Stock | +40 | −20% | Jaeger LL2 | 11,747₽ | |
| Barrel | −32 | −15.6% | Included | 0₽ | |
| Muzzle | −1 | −7% | Included | 0₽ | |
| Magazine | −4 | 0 | Included | 0₽ | |
| Receiver | +5 | 0 | Included | 0₽ |
Same build with trader cash purchases only.
Balanced Ergonomics 28 · vertical recoil 100 · recoil −42.6%
Keeps ergonomics at or above the default build (at least 60) while cutting recoil the most. Parts cost 11,747₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Stock | +40 | −20% | Jaeger LL2 | 11,747₽ | |
| Barrel | −32 | −15.6% | Included | 0₽ | |
| Muzzle | −1 | −7% | Included | 0₽ | |
| Magazine | −4 | 0 | Included | 0₽ | |
| Receiver | +5 | 0 | Included | 0₽ |
Same build with trader cash purchases only.
Max ergonomics Ergonomics 28 · vertical recoil 100 · recoil −42.6%
Ergonomics as high as it goes (up to 100), with the least recoil among those builds. Parts cost 11,747₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Stock | +40 | −20% | Jaeger LL2 | 11,747₽ | |
| Barrel | −32 | −15.6% | Included | 0₽ | |
| Muzzle | −1 | −7% | Included | 0₽ | |
| Magazine | −4 | 0 | Included | 0₽ | |
| Receiver | +5 | 0 | Included | 0₽ |
Same build with trader cash purchases only.
Build it yourself compatible parts per slot · stat calculator
Shopping list
Parts in each dropdown are sorted by the current goal (the last build you picked). Changing a slot clears the slots under it and only required slots are refilled automatically. Your build is saved in this browser.
Slots on the weapon itself 4
- Stock 2 items · required
- Barrel 1 items · required
- Magazine 2 items
- Receiver 1 items · required