TOZ KS-23M 23x75mm pump-action shotgun builds TOZ KS-23M 23x75mm pump-action shotgun
Shotguns · base ergonomics 38 · base recoil 467/601 · compatible parts 8 types · data as of 2026-11-06
Comparison
| Build | Ergonomics | Vertical recoil | Horizontal recoil | Weight | Parts cost | Traders only (ergo / vertical recoil · cost) |
|---|---|---|---|---|---|---|
| Default build | 39 | 318 | 409 | 3.76kg | — | — |
| Lowest recoil | 39 | 318 | 409 | 3.76kg | 0₽ | 39 / 318 · 0₽ |
| Balanced | 54 (+15) | 346 (+28) | 445 (+36) | 3.73kg | 75,555₽ | 39 / 318 · 0₽ |
| Max ergonomics | 54 (+15) | 346 (+28) | 445 (+36) | 3.73kg | 75,555₽ | 39 / 318 · 0₽ |
Lowest recoil Ergonomics 39 · vertical recoil 318 · recoil −32%
The combination that cuts recoil the most. Ergonomics only breaks ties. Parts cost 0₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Barrel | −10 | −8% | Included | 0₽ | |
| Handguard | +5 | 0 | Included | 0₽ | |
| Magazine | 0 | 0 | Included | 0₽ | |
| Stock | +6 | −24% | Included | 0₽ |
Same build with trader cash purchases only.
Balanced Ergonomics 54 · vertical recoil 346 · recoil −26%
Keeps ergonomics at or above the default build (at least 60) while cutting recoil the most. Parts cost 75,555₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Barrel | −10 | −8% | Included | 0₽ | |
| Handguard | +5 | 0 | Included | 0₽ | |
| Magazine | 0 | 0 | Included | 0₽ | |
| Stock | +10 | 0 | Flea Market | 50,000₽ | |
| Stock | +11 | −18% | Flea Market | 25,555₽ |
Traders only: ergonomics 39 · vertical recoil 318 · 0₽
Max ergonomics Ergonomics 54 · vertical recoil 346 · recoil −26%
Ergonomics as high as it goes (up to 100), with the least recoil among those builds. Parts cost 75,555₽ (cheaper of flea market and traders; parts included with the gun count as 0₽).
| slots | Part | Ergonomics | Recoil | Where to buy | Price |
|---|---|---|---|---|---|
| Barrel | −10 | −8% | Included | 0₽ | |
| Handguard | +5 | 0 | Included | 0₽ | |
| Magazine | 0 | 0 | Included | 0₽ | |
| Stock | +10 | 0 | Flea Market | 50,000₽ | |
| Stock | +11 | −18% | Flea Market | 25,555₽ |
Traders only: ergonomics 39 · vertical recoil 318 · 0₽
Build it yourself compatible parts per slot · stat calculator
Shopping list
Parts in each dropdown are sorted by the current goal (the last build you picked). Changing a slot clears the slots under it and only required slots are refilled automatically. Your build is saved in this browser.
Slots on the weapon itself 5
- Barrel 2 items · required
- Handguard 1 items · required
- Magazine 1 items · required
- Stock 2 items · required
- Scope 1 items