
Ragman Quest order Ragman
All 61 quests · Kappa required 2· Data as of 2026-11-02
Previously, he worked as a director in a shopping center located in the suburbs of Tarkov. Now dealing in mostly clothing- and gear-related items, anywhere from sunglasses to body armor.
Since 1.1.0, most side quests unlock in groups of 2~4 per trader loyalty level (LL). Completing a few quests in the same group or raising the trader LL opens the next group; only some still chain one after another like before. The table below is sorted by LL → group → chain depth → level to roughly match the "order you will receive them".
LL requirement
| LL1 | Level 1 |
|---|---|
| LL2 | Level 12 · Reputation 0.5 |
| LL3 | Level 27 · Reputation 2 |
| LL4 | Level 42 · Reputation 6.5 |
| Unlock | Quests | Level | Location | Hand-in |
|---|---|---|---|---|
| LL1 Quests | ||||
| LL1 | Fresh Stock Fresh Stock | 1 | Icebreaker | FiR 5 |
| LL1 | Fuel Crisis Fuel Crisis | 1 | Interchange | |
| LL1 | Make ULTRA Great Again Make ULTRA Great Again | 1 | Interchange | |
| LL1 | Pathfinder Pathfinder | 1 | Interchange | |
| LL1 | Only Business Only Business | 15 | Anywhere | |
| LL1 | New Beginning (Level 25) PVP New Beginning | 25 | Infected Factory, Factory | |
| LL1 | New Beginning (Level 30) PVP New Beginning | 30 | The Lab | FiR 8 |
| LL1 | New Beginning (Level 35) PVP New Beginning | 35 | The Lab, Streets of Tarkov | FiR 12 |
| LL1 | New Beginning (Level 40) PVP New Beginning | 40 | The Lab, Streets of Tarkov | FiR 12 |
| LL1 · Chain | No Fuss Needed No Fuss Needed | 1 | Anywhere | |
| LL1 · Chain | Sew it Good - Part 2 Kappa Sew it Good - Part 2 | 1 | Anywhere | FiR 4 |
| LL1 · Chain | The Blood of War - Part 2 The Blood of War - Part 2 | 23 | Anywhere | FiR 4 |
| LL1 · Chain | Can't Drink Away Skill Can't Drink Away Skill | 25 | Anywhere | FiR 35 |
| LL1 · Chain | Circulate Circulate | 42 | Anywhere | |
| LL1 · Chain | Textile - Part 2 (BEAR) Textile - Part 2 | 42 | Anywhere | FiR 25 |
| LL1 · Chain | Textile - Part 2 (USEC) Textile - Part 2 | 42 | Anywhere | FiR 25 |
| LL1 · Chain | Charisma Brings Success Charisma Brings Success | 1 | Anywhere | |
| LL1 · Chain | Sew it Good - Part 3 Sew it Good - Part 3 | 1 | Anywhere | |
| LL1 · Chain | Special Offer Special Offer | 42 | Anywhere | FiR 5 |
| LL1 · Chain | Sensory Analysis - Part 1 Sensory Analysis - Part 1 | 1 | Streets of Tarkov, Woods | |
| LL1 · Chain | Sew it Good - Part 4 Sew it Good - Part 4 | 1 | Anywhere | FiR 10 |
| LL1 · Chain | Combat Proven Combat Proven | 42 | Streets of Tarkov, Customs | |
| LL1 · Chain | Vacate the Premises Vacate the Premises | 26 | The Labyrinth | |
| LL1 · Chain | Old Patterns Old Patterns | 42 | Anywhere | |
| LL1 · Chain | Another Shipping Delay Another Shipping Delay | 1 | Woods | |
| LL1 · Chain | Stabilize Business Stabilize Business | 1 | Ground Zero | |
| LL1 · Chain | Key to the City Key to the City | 12 | Streets of Tarkov | |
| LL1 · Group 1 | A Big Loss A Big Loss | 1 | Interchange | |
| LL1 · Group 1 | Dressed to Kill Dressed to Kill | 1 | Anywhere | FiR 4 |
| LL1 · Group 1 | Inventory Files Inventory Files | 1 | Interchange | |
| LL1 · Group 1 | Living High is Not a Crime Living High is Not a Crime | 1 | Anywhere | FiR 12 |
| LL1 · Group 1 | Sew it Good - Part 1 Kappa Sew it Good - Part 1 | 1 | Anywhere | FiR 2 |
| LL1 · Group 2 | Ballet Lover Ballet Lover | 1 | Streets of Tarkov | |
| LL1 · Group 2 | Big Sale Big Sale | 1 | Interchange | |
| LL1 · Group 2 | Gratitude Gratitude | 1 | Woods | |
| LL1 · Group 2 | Hot Delivery Hot Delivery | 1 | Interchange | |
| LL1 · Group 2 | Long Line Long Line | 1 | Interchange | |
| LL1 · Group 2 | Reserve Expert Reserve Expert | 1 | Reserve | FiR 3 |
| LL1 · Group 2 | Scavenger Scavenger | 1 | Anywhere | FiR 75 |
| LL1 · Group 2 | Small Things, Big Help Small Things, Big Help | 1 | Woods | |
| LL1 · Group 4 | Akimbo Akimbo | 1 | Lighthouse | |
| LL1 · Group 4 | Minibus Minibus | 1 | Interchange | |
| LL1 · Group 4 | Sisyphus Sisyphus | 1 | Reserve, Lighthouse | |
| LL1 · Group 4 | Supervisor Supervisor | 1 | Interchange | |
| LL1 · Group 4 | The Key to Success The Key to Success | 1 | Interchange | |
| LL2 Quests | ||||
| LL2 | Audit Audit | 12 | Streets of Tarkov | |
| LL2 | Break the Deal Break the Deal | 12 | Customs | |
| LL2 | Dandies Dandies | 12 | Streets of Tarkov | |
| LL2 | Nothing Fishy About This Nothing Fishy About This | 12 | Shoreline | |
| LL3 Quests | ||||
| LL3 | A Fuel Matter A Fuel Matter | 27 | Reserve | |
| LL3 | Audiophile Audiophile | 27 | Streets of Tarkov | |
| LL3 | Booze Booze | 27 | Anywhere | FiR 43 |
| LL3 | Drip-Out - Part 1 (BEAR) Drip-Out - Part 1 | 27 | The Lab, Reserve | FiR 50 |
| LL3 | Drip-Out - Part 1 (USEC) Drip-Out - Part 1 | 27 | The Lab, Reserve | FiR 50 |
| LL3 | Know Your Place! Know Your Place! | 27 | Streets of Tarkov, Interchange | |
| LL4 Quests | ||||
| LL4 | Antique Enthusiast Antique Enthusiast | 42 | Anywhere | FiR 15 |
| LL4 | Drip-Out - Part 2 (BEAR) Drip-Out - Part 2 | 42 | Icebreaker, Lighthouse | FiR 50 |
| LL4 | Drip-Out - Part 2 (USEC) Drip-Out - Part 2 | 42 | Icebreaker | FiR 50 |
| LL4 | Textile - Part 1 (BEAR) Textile - Part 1 | 42 | Anywhere | FiR 18 |
| LL4 | Textile - Part 1 (USEC) Textile - Part 1 | 42 | Anywhere | FiR 18 |
| LL4 | The Invisible Hand The Invisible Hand | 42 | Anywhere | |
Hover over an item in raid and press F2 once — instantly see its price and whether a quest or the Hideout needs itGet the free Price Overlay